Products
Product parameters
Product name | Product specifications | Material | Terminal lead | PH | Shape |
ALD-1 | Φ50×1500 | T2copper | Pure copper strand | 7±5% | Integrated type |
ALD-1 | Φ50×2500 | T2copper | Pure copper strand | 7±5% | Integrated type |
ALD-1 | Φ50×3000 | T2copper | Pure copper strand | 7±5% | Integrated type |
ALD-1 | Φ50×6000 | T2copper | Pure copper strand | 7±5% | Integrated type |
ALD-1 | Φ55×1500 | T2copper | Pure copper strand | 7±5% | Integrated type |
ALD-1 | Φ55×2500 | T2copper | Pure copper strand | 7±5% | Integrated type |
ALD-1 | Φ55×3000 | T2copper | Pure copper strand | 7±5% | Integrated type |
ALD-1 | Φ55×6000 | T2copper | Pure copper strand | 7±5% | Integrated type |
Technical Parameters
Product life >50 years, acid / alkali / salt resistance
Impact withstand current density ≥1000KA/m Power frequency withstand current ≥5KA/m